← Back to Templates
Annual Home Maintenance Schedule
A comprehensive maintenance schedule to keep your home in perfect condition year-round. Download, print, or customize for your specific needs.
Monthly Maintenance Calendar
Task | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Change HVAC filter($10-30) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Test smoke/CO detectors($0) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Run garbage disposal with ice($0) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean range hood filter($0) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check for plumbing leaks($0) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean refrigerator coils($0) | ✓ | ✓ | ✓ | ✓ | ||||||||
Test garage door auto-reverse($0) | ✓ | ✓ | ✓ | ✓ | ||||||||
Vacuum bathroom exhaust fans($0) | ✓ | ✓ | ✓ | ✓ | ||||||||
Check/replace weather stripping($20-50) | ✓ | ✓ | ✓ | ✓ | ||||||||
Deep clean garbage disposal($5) | ✓ | ✓ | ✓ | ✓ | ||||||||
Service HVAC system($150-300) | ✓ | ✓ | ||||||||||
Clean dryer vent($100-200) | ✓ | ✓ | ||||||||||
Flush water heater($100-150) | ✓ | ✓ | ||||||||||
Clean gutters($150-300) | ✓ | ✓ | ||||||||||
Check roof and attic($0-200) | ✓ | ✓ | ||||||||||
Chimney inspection/cleaning($200-400) | ✓ | |||||||||||
Termite inspection($100-200) | ✓ | |||||||||||
Service sump pump($150-250) | ✓ | |||||||||||
Pressure wash exterior($200-400) | ✓ | |||||||||||
Deep clean carpets($200-500) | ✓ | |||||||||||
Service AC system($100-200) | ● | ● | ● | |||||||||
Clean/repair window screens($20-100) | ● | ● | ● | |||||||||
Power wash deck/patio($100-300) | ● | ● | ● | |||||||||
Fertilize lawn($50-150) | ● | ● | ● | |||||||||
Check sprinkler system($50-150) | ● | ● | ● | |||||||||
Trim trees/bushes from house($100-500) | ● | ● | ● | |||||||||
Inspect/repair deck($50-500) | ● | ● | ● | |||||||||
Clean outdoor furniture($0-50) | ● | ● | ● | |||||||||
Check for pest issues($0-200) | ● | ● | ● | |||||||||
Touch up exterior paint($100-500) | ● | ● | ● | |||||||||
Service heating system($100-200) | ● | ● | ● | |||||||||
Winterize sprinklers($75-150) | ● | ● | ● | |||||||||
Clean gutters (again)($150-300) | ● | ● | ● | |||||||||
Seal driveway cracks($50-200) | ● | ● | ● | |||||||||
Store outdoor furniture($0) | ● | ● | ● | |||||||||
Check for ice dams($0) | ● | ● | ● | |||||||||
Test backup heating($0) | ● | ● | ● | |||||||||
Monitor humidity levels($0) | ● | ● | ● | |||||||||
Check attic insulation($0) | ● | ● | ● | |||||||||
Plan spring projects($0) | ● | ● | ● |
✓Monthly
✓Quarterly
✓Biannual
✓Annual
●Seasonal
Maintenance Tips
Save Money
- •Buy filters in bulk for 30-50% savings
- •Schedule multiple professional services together
- •Learn simple DIY tasks from YouTube
Stay Organized
- •Set calendar reminders for each task
- •Keep maintenance records for warranty claims
- •Take before/after photos of completed work
Want more home maintenance guidance?
Read our Complete Seasonal Maintenance Guide